Compare MTD for Income Tax software
Every product on HMRC’s recognised list (107), with HMRC’s own feature flags and the prices we checked on vendor sites. Use the finder for a shortlist, or sort the full table.
HMRC recognised-software list checked 18 November 2026 · vendor prices checked 18 November 2026 · methodology
0 products match. Cheapest checked price first.
Full comparison table
The table is pre-filtered to products individuals can use. Untick “For individuals” to include the 16 agent-only products.
| FreeAgent for free with Mettle, NatWest & RBS | £0 | Yes | Records | ✓ | ✓ | — | Yes | 16/16 | ✓ | Web, Desktop | Individuals + agents |
| Clear Books Free | £0 | Yes | Records | ✓ | ✓ | ✓ | Yes | 15/16 | ✓ | Web | Individuals + agents |
| My Tax Digital (Free) | £0 | Yes | Records + bridge | ✓ | ✓ | ✓ | Yes | 15/16 | ✓ | Web | Individuals + agents |
| QuickFile Accounting Software | £0 | Yes | Records | ✓ | ✓ | — | Yes | 15/16 | ✓ | Web | Individuals + agents |
| RentalBux Free | £0 | Yes | Records + bridge | ✓ | ✓ | ✓ | Yes | 15/16 | — | Web, Desktop | Individuals + agents |
| Pandle | £0 | Yes | Records + bridge | ✓ | ✓ | — | Yes | 14/16 | ✓ | Web | Individuals + agents |
| Zoho | £0 | Yes | Records + bridge | ✓ | ✓ | ✓ | Yes | 9/16 | ✓ | Web, Desktop | Individuals + agents |
| TaxPig | £0 | Yes | Records + bridge | ✓ | ✓ | — | Quarterly only | 1/16 | — | Web | Individuals + agents |
| Aligned.tax MTD for Spreadsheets | £0 | Yes | Bridge only | ✓ | ✓ | ✓ | Quarterly only | 0/16 | — | Web | Individuals + agents |
| Coconut Free | £0 | Yes | Records + bridge | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| Sage Sole Trader & Landlord Free | £0 | Yes | Records | ✓ | ✓ | — | Yes | 0/16 | — | Web, Desktop | Individuals + agents |
| MTD Sheets | £11.96/yr VAT not stated | — | Bridge only | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| FileThat! | £15.96/yr VAT not stated | Yes | Records + bridge | ✓ | ✓ | ✓ | Yes | 16/16 | ✓ | Web | Individuals + agents |
| Landlord Studio | £20/yr ex VAT | Yes | Records + bridge | — | ✓ | — | Quarterly only | 0/16 | — | Web | Individuals + agents |
| Abridge (MTD for Excel/Sheets) | £39/yr inc VAT | — | Bridge only | ✓ | ✓ | ✓ | Yes | 15/16 | — | Web, Desktop | Individuals + agents |
| Tax Mouse | £49/yr VAT not stated | Yes | Records + bridge | ✓ | ✓ | — | Quarterly only | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| #GoFile | £49.99/yr ex VAT | — | Records + bridge | ✓ | ✓ | — | Yes | 15/16 | ✓ | Web | Individuals + agents |
| Coconut | £49.99/yr VAT not stated | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| RentalBux | £54/yr VAT not stated | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 15/16 | — | Web, Desktop | Individuals + agents |
| Clear Books | £60/yr VAT not stated | — | Records | ✓ | ✓ | ✓ | Yes | 15/16 | ✓ | Web | Individuals + agents |
| Simple File for Excel Users | £60/yr VAT not stated | — | Records + bridge | ✓ | ✓ | — | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| Sage Sole Trader & Landlord | £84/yr ex VAT | — | Records | ✓ | ✓ | — | Yes | 0/16 | — | Web, Desktop | Individuals + agents |
| Hammock for landlords | £96/yr ex VAT | — | Records + bridge | — | ✓ | ✓ | Yes | 0/16 | — | Web | Individuals + agents |
| Provestor for Landlords | £99/yr VAT not stated | — | Records + bridge | — | ✓ | — | Yes | 14/16 | — | Web | Individuals + agents |
| Acorah Software Products Ltd (TaxCalc) | £112/yr VAT not stated | — | Bridge only | ✓ | ✓ | ✓ | Yes | 7/16 | ✓ | Desktop | Individuals + agents |
| FreeAgent | £120/yr ex VAT | — | Records | ✓ | ✓ | — | Yes | 16/16 | ✓ | Web, Desktop | Individuals + agents |
| QuickBooks (Intuit) | £120/yr ex VAT | — | Records | ✓ | ✓ | — | Yes | 15/16 | ✓ | Web, Desktop | Individuals + agents |
| "untied" | £129.99/yr VAT not stated | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 15/16 | — | Web, Desktop | Individuals + agents |
| IRIS Kashflow | £162/yr ex VAT | — | Records | ✓ | — | — | Yes | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| Xero | £216/yr ex VAT | — | Records | ✓ | ✓ | ✓ | Yes | 11/16 | ✓ | Web | Individuals + agents |
| 1 1 MTD Bridge | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 16/16 | ✓ | Web | Individuals + agents |
| 100PcMTD | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 16/16 | ✓ | Desktop | Individuals + agents |
| 123 e-Filing MTD for Income Tax | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 16/16 | ✓ | Web | Individuals + agents |
| @1TaxFiler | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 16/16 | ✓ | Web | Individuals + agents |
| AATAX | Free option* | Yes | Records + bridge | ✓ | ✓ | ✓ | Yes | 16/16 | — | Web | Individuals + agents |
| AbraTax MTD for Income Tax | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 16/16 | ✓ | Web | Individuals + agents |
| Avona | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Quarterly only | 16/16 | ✓ | Web | Individuals + agents |
| EasyTaxer.com | not checked | — | Records | ✓ | ✓ | ✓ | Yes | 16/16 | — | Web | Individuals + agents |
| MTD 4 Income Tax | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 16/16 | ✓ | Web | Individuals + agents |
| MTD Companion for iPhone & iPad | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 16/16 | ✓ | Desktop | Individuals + agents |
| MTD Companion for macOS | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 16/16 | ✓ | Desktop | Individuals + agents |
| TaxBridge UK MTD by Amelia GB | Free option* | Yes | Records + bridge | ✓ | ✓ | ✓ | Yes | 16/16 | ✓ | Web | Individuals + agents |
| WaterLily MTD Bridge | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 16/16 | ✓ | Web | Individuals + agents |
| Forbes MTD | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 15/16 | ✓ | Web, Desktop | Individuals + agents |
| Kletta | not checked | — | Records | ✓ | ✓ | ✓ | Yes | 15/16 | — | Web, Desktop | Individuals + agents |
| TaxUpdates | Free option* | Yes | Bridge only | ✓ | ✓ | ✓ | Yes | 15/16 | — | Web | Individuals + agents |
| 123 Sheets | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 14/16 | ✓ | Web, Desktop | Individuals + agents |
| Capium Limited — MTD for IT | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 14/16 | ✓ | Web | Individuals + agents |
| Digita Personal Tax | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 14/16 | — | Web | Agents only |
| IRIS Accountancy Suite | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 14/16 | ✓ | Desktop | Agents only |
| myFilerQ - Income Tax MTD | not checked | — | Records | ✓ | ✓ | ✓ | Yes | 14/16 | ✓ | Web | Individuals + agents |
| Acctax (Online) Ltd | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 13/16 | ✓ | Web | Individuals + agents |
| TaxNav | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 12/16 | ✓ | Web | Individuals + agents |
| Absolute Excel Income Tax Filer | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 11/16 | ✓ | Web | Individuals + agents |
| StrideBooks | not checked | — | Records | ✓ | ✓ | ✓ | Quarterly only | 10/16 | — | Web | Individuals + agents |
| Self Assessment Direct | Free option* | Yes | Records + bridge | ✓ | ✓ | ✓ | Yes | 9/16 | ✓ | Web | Individuals + agents |
| VitalTax | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 9/16 | ✓ | Web, Desktop | Individuals + agents |
| CCH iFirm MTD for Income Tax | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 6/16 | ✓ | Web | Agents only |
| TaxBridge by Filr | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 5/16 | — | Web | Individuals + agents |
| ApariPro | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 3/16 | — | Web | Individuals + agents |
| DIY Tax | Free option* | Yes | Records + bridge | ✓ | ✓ | ✓ | Yes | 3/16 | ✓ | Web, Desktop | Individuals + agents |
| IRIS Elements | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 3/16 | ✓ | Web | Agents only |
| Taxtool for Income Tax | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 3/16 | — | Web | Individuals + agents |
| Ablegatio Ftax MTD for IT | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web | Individuals + agents |
| AccLedger | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web | Individuals + agents |
| Accounting from Sage | not checked | — | Records | ✓ | ✓ | — | Yes | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| AccountsPortal | not checked | — | Records | ✓ | ✓ | — | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| AccountsPrep by Sage | not checked | — | Records | ✓ | — | — | Yes | 0/16 | — | Web | Agents only |
| Acting Office - Tax and Accounts | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web | Agents only |
| Acxite | Free option* | Yes | Records + bridge | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| Ajaccts | not checked | — | Records | ✓ | ✓ | — | Yes | 0/16 | ✓ | Web | Individuals + agents |
| Andica Accounting Software | not checked | — | Records | ✓ | ✓ | — | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| Andica MTD ITSA Software | not checked | — | Bridge only | ✓ | ✓ | ✓ | Quarterly only | 0/16 | — | Web | Individuals + agents |
| BizHub365 | not checked | — | Records | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| Briefcase | not checked | — | Records | ✓ | ✓ | ✓ | Yes | 0/16 | — | Web | Individuals + agents |
| Bright | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web | Agents only |
| CHM ITSA BRIDGE | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web | Individuals + agents |
| CinchFlow | not checked | — | Bridge only | ✓ | ✓ | ✓ | Quarterly only | 0/16 | — | Web | Agents only |
| Clients Assistant | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web | Individuals + agents |
| Deductic MTD | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web | Individuals + agents |
| Dext Solo | not checked | — | Records | ✓ | ✓ | — | Quarterly only | 0/16 | — | Desktop | Agents only |
| Distil | not checked | — | Records | ✓ | ✓ | — | Yes | 0/16 | ✓ | Web | Individuals + agents |
| DoneTax+ | not checked | — | Records | ✓ | ✓ | — | Quarterly only | 0/16 | — | Web | Agents only |
| Filed Quarterly | not checked | — | Records | — | ✓ | — | Quarterly only | 0/16 | — | Web | Agents only |
| Five Eyes Financial Intelligence | not checked | — | Records | ✓ | ✓ | — | Quarterly only | 0/16 | — | Web | Individuals + agents |
| HyperTax | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 0/16 | — | Web | Individuals + agents |
| iFiler | not checked | — | Bridge only | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| IQ Books | Free option* | Yes | Records | ✓ | — | — | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| IRIS Elements Cashbook | not checked | — | Records | ✓ | — | — | Yes | 0/16 | — | Web, Desktop | Individuals + agents |
| LimeBooks | not checked | — | Records | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| MTD Assist | not checked | — | Bridge only | ✓ | ✓ | ✓ | Yes | 0/16 | — | Web | Agents only |
| MTDKit | not checked | — | Records | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web | Individuals + agents |
| MYT | not checked | — | Records | ✓ | ✓ | ✓ | Yes | 0/16 | ✓ | Web | Individuals + agents |
| Neevii | not checked | — | Records + bridge | ✓ | — | — | Yes | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| Nexus by Landlord Studio | not checked | — | Records + bridge | — | ✓ | — | Quarterly only | 0/16 | — | Web, Desktop | Individuals + agents |
| NJT Tax Return Manager | not checked | — | Records + bridge | ✓ | ✓ | — | Quarterly only | 0/16 | ✓ | Desktop | Individuals + agents |
| Nomi | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Yes | 0/16 | — | Web, Desktop | Individuals + agents |
| PocketReceipt Accountant Dashboard | not checked | — | Records | ✓ | ✓ | ✓ | Yes | 0/16 | — | Web, Desktop | Agents only |
| Powered Now | not checked | — | Records | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| Property Income eReturn | not checked | — | Bridge only | — | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Web | Individuals + agents |
| Q Tax Agent | not checked | — | Records | ✓ | — | — | Quarterly only | 0/16 | — | Web | Agents only |
| Sage50 | not checked | — | Records | ✓ | ✓ | — | Yes | 0/16 | ✓ | Web, Desktop | Individuals + agents |
| SliQ Invoicing | not checked | — | Records | ✓ | — | — | Quarterly only | 0/16 | ✓ | Desktop | Individuals + agents |
| Solar Accounts Online | not checked | — | Records | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Desktop | Individuals + agents |
| Streem Connect | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Quarterly only | 0/16 | — | Web | Agents only |
| Taxpad | not checked | — | Bridge only | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Web | Agents only |
| VT Software | not checked | — | Records + bridge | ✓ | ✓ | ✓ | Quarterly only | 0/16 | ✓ | Desktop | Individuals + agents |
✓ ready now · dev = HMRC lists it as in development (promised for the 2026–27 return) · — not included. “Return items ready” counts the 16 other income and relief items HMRC tracks (PAYE, dividends, capital gains, pensions and so on). Est. yearly cost = cheapest plan’s regular price ×12, without intro discounts. *Free per HMRC’s list, price page not yet checked by us.
Reading the table
- Records vs bridge. “Records” products keep your income and expenses, often with bank feeds. A “bridge” reads totals from a spreadsheet you keep yourself. HMRC explains both in choose the right software.
- Tax return. “Quarterly only” products can’t file the final return. HMRC says you can use one product for quarterly updates and another for the return, but only one product per submission.
- In development. HMRC says vendors marked “in development” have committed to building the feature in time for the 2026–27 tax return. That return is due 31 January 2028.
- Prices are the regular price of the cheapest plan that does MTD, without intro offers. VAT basis is shown where the vendor states it.
Some outbound links may earn us a commission. Results are sorted by price and fit, never by commission. Details.